Difference between revisions of "Category:Data Sources"
From wiki.opennauticalchart.org
m (→Weather) |
|||
| Line 31: | Line 31: | ||
** http://wms.transas.com/Demo/Leaflet/Tms | ** http://wms.transas.com/Demo/Leaflet/Tms | ||
** http://wms.transas.com/Demo/OpenLayers/Tms | ** http://wms.transas.com/Demo/OpenLayers/Tms | ||
| + | |||
* Navionics | * Navionics | ||
** https://webapp.navionics.com/ | ** https://webapp.navionics.com/ | ||
| + | |||
| + | * http://www.vaarkaartnederland.nl/demo (ANBW style) | ||
| + | ** http://services.apphero.nl/api/v1/Tiles/map/nl6/{z}/{x}/{y}/ANDROIDsa3i2lxEwxlewS35Ddm | ||
== Vector Tiles == | == Vector Tiles == | ||
| Line 43: | Line 47: | ||
=== OpenStreetMap based === | === OpenStreetMap based === | ||
* https://forum.opennauticalchart.org/viewtopic.php?pid=94#p94 | * https://forum.opennauticalchart.org/viewtopic.php?pid=94#p94 | ||
| + | |||
| + | == ENC == | ||
| + | === free === | ||
| + | * http://www.ris.eu/general/what_is_ris_/electronic_navig__charts__enc_ | ||
| + | * https://www.elwis.de/DE/dynamisch/IENC/ | ||
| + | * http://vaarweginformatie.nl/fdd/main/infra/enc | ||
| + | === encrypted === | ||
| + | * https://o-charts.org/ | ||
== data bases == | == data bases == | ||
| Line 59: | Line 71: | ||
=== Position Reports === | === Position Reports === | ||
* [http://www.aishub.net/xml-description-20.php AIShub] ([[User:Malcolmh|Malcolm]] and [[User:Dirk--|Dirk]] do have accounts) | * [http://www.aishub.net/xml-description-20.php AIShub] ([[User:Malcolmh|Malcolm]] and [[User:Dirk--|Dirk]] do have accounts) | ||
| + | |||
| + | === grib === | ||
| + | * http://openskiron.org/en/cosmo-gribs (weather) | ||
| + | * ftp://ftp.bsh.de/Stroemungsvorhersagen/ (current) | ||
Revision as of 15:08, 1 October 2018
Contents
WMS
governmental
Germany
- BSH
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Hydrography
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Navigational_Aids
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Rocks_Wrecks_Obstructions
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Skin_Of_The_Earth
- http://gdiwiki.bsh.de/wiki/index.php/CONTIS_Administration
- WSV
Netherlands
TMS
OpenStreetMap based
- http://wiki.openseamap.org/wiki/OpenSeaMap-dev:Server_Alpha
- https://github.com/yohanboniface/OpenRiverboatMap
Weather
- http://weather.openportguide.de/index.php/en/weather-forecasts/weather-tiles
- http://openweathermap.org/hugemaps
commercial
- Transas
- Navionics
- http://www.vaarkaartnederland.nl/demo (ANBW style)
Vector Tiles
OpenStreetMap based
Vector Graphics Tiles
OpenStreetMap based
ENC
free
- http://www.ris.eu/general/what_is_ris_/electronic_navig__charts__enc_
- https://www.elwis.de/DE/dynamisch/IENC/
- http://vaarweginformatie.nl/fdd/main/infra/enc
encrypted
data bases
OpenStreetMap based
crowd sourced depth
bounding boxes
governmental
AIS
Position Reports
grib
- http://openskiron.org/en/cosmo-gribs (weather)
- ftp://ftp.bsh.de/Stroemungsvorhersagen/ (current)
This category currently contains no pages or media.