Difference between revisions of "Category:Data Sources"
From wiki.opennauticalchart.org
(initial release) |
(weather and pegel added) |
||
Line 10: | Line 10: | ||
** http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Skin_Of_The_Earth | ** http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Skin_Of_The_Earth | ||
** http://gdiwiki.bsh.de/wiki/index.php/CONTIS_Administration | ** http://gdiwiki.bsh.de/wiki/index.php/CONTIS_Administration | ||
+ | * WSV | ||
+ | ** https://www.pegelonline.wsv.de/webservice/wmsAktuell | ||
==== Netherlands ==== | ==== Netherlands ==== | ||
Line 20: | Line 22: | ||
* http://wiki.openseamap.org/wiki/OpenSeaMap-dev:Server_Alpha | * http://wiki.openseamap.org/wiki/OpenSeaMap-dev:Server_Alpha | ||
* https://github.com/yohanboniface/OpenRiverboatMap | * https://github.com/yohanboniface/OpenRiverboatMap | ||
+ | === Weather === | ||
+ | * http://www.openportguide.org/wiki_/Main_Page | ||
=== commercial === | === commercial === | ||
* Transas | * Transas |
Revision as of 16:42, 29 December 2015
Contents
[hide]WMS
governmental
Germany
- BSH
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Hydrography
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Navigational_Aids
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Rocks_Wrecks_Obstructions
- http://gdiwiki.bsh.de/wiki/index.php/NAUTHIS_Skin_Of_The_Earth
- http://gdiwiki.bsh.de/wiki/index.php/CONTIS_Administration
- WSV
Netherlands
TMS
OpenStreetMap based
- http://wiki.openseamap.org/wiki/OpenSeaMap-dev:Server_Alpha
- https://github.com/yohanboniface/OpenRiverboatMap
Weather
commercial
- Transas
- Navionics
Vector Tiles
OpenStreetMap based
data bases
OpenStreetMap based
crowd sourced depth
bounding boxes
governmental
This category currently contains no pages or media.