Difference between revisions of "Category:Routing"
From wiki.opennauticalchart.org
(→Inland Waterways) |
(→Inland Waterways) |
||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==Waterway Routing== | ==Waterway Routing== | ||
===Inland Waterways=== | ===Inland Waterways=== | ||
| − | * [https://www.pcnavigo.com PC Navigo] (win | + | * [https://www.pcnavigo.com PC Navigo] (win (nonfree)) |
| − | + | ** the mother of inland-waterway-routing, started 25 years ago | |
| − | + | ||
| − | ** | + | |
| − | + | ||
| − | + | ||
* [http://www.fluviacarte.com/de/fluviacap fluviacap] (web, french waterways) | * [http://www.fluviacarte.com/de/fluviacap fluviacap] (web, french waterways) | ||
** ... | ** ... | ||
| − | * [https://boatrouting.com/app/map.php | + | * [https://boatrouting.com/app/map.php boatrouting] NavShip Webapp (web (free)) |
** ... | ** ... | ||
| − | * [http://www.rivercanalrescue.co.uk/waternav/free-route-planner/ | + | * [https://navship.org NavShip] (android (nonfree), iOS (nonfree)) |
| + | ** demo: "... Up to 40 km (25 miles) route planning ..." (android) | ||
| + | ** ... | ||
| + | * [http://www.rivercanalrescue.co.uk/waternav/free-route-planner/ WaterNav] (web (free), UK) | ||
| + | ** ... | ||
| + | * [https://osmand.net/features/nautical-charts OsmAnd] (android, iOS, openSource) | ||
| + | ** basic inland-waterway routing (no restrictions taken into account) | ||
| + | * [https://github.com/afischerdev/brouter-profile AFTrack] (android (free)) | ||
| + | ** brouter-profile (openSource) | ||
| + | * [https://webapp.navionics.com Navionics Webapp] (web (free), android (nonfree), iOS (nonfree)) | ||
| + | ** basic waterway routing | ||
| + | * [https://brouter.grade.de/#map=5/54.137/17.183/CARTO,CEMT brouter.grade.de] (web, openSource, Europe) | ||
| + | ** beta, work in progress: [https://github.com/abrensch/brouter/issues/233 github.com] | ||
| + | ** OpenStreetMap based | ||
| + | * [https://vaarroute.online vaarroute.online] | ||
| + | ** Dutch waterways | ||
| + | * [https://www.navinaut.de/ Navinaut] | ||
| + | ** ... | ||
| + | * [https://www.aquasirius.eu/ Aqua Sirius] | ||
** ... | ** ... | ||
Latest revision as of 07:03, 20 December 2021
Waterway Routing
Inland Waterways
- PC Navigo (win (nonfree))
- the mother of inland-waterway-routing, started 25 years ago
- fluviacap (web, french waterways)
- ...
- boatrouting NavShip Webapp (web (free))
- ...
- NavShip (android (nonfree), iOS (nonfree))
- demo: "... Up to 40 km (25 miles) route planning ..." (android)
- ...
- WaterNav (web (free), UK)
- ...
- OsmAnd (android, iOS, openSource)
- basic inland-waterway routing (no restrictions taken into account)
- AFTrack (android (free))
- brouter-profile (openSource)
- Navionics Webapp (web (free), android (nonfree), iOS (nonfree))
- basic waterway routing
- brouter.grade.de (web, openSource, Europe)
- beta, work in progress: github.com
- OpenStreetMap based
- vaarroute.online
- Dutch waterways
- Navinaut
- ...
- Aqua Sirius
- ...
This category currently contains no pages or media.