From wiki.opennauticalchart.org
|
|
| (87 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | === AIS sources ===
| |
| − | ==== NMEA =====
| |
| − | " https://www.aishub.net
| |
| − | * https://www.kystverket.no/en/sea-transport-and-ports/ais/access-to-ais-data/ (Norway)
| |
| − | ** tcp://153.44.253.27:5631
| |
| − | * http://ssia-ais.erau.edu/ (Florida)
| |
| − | ** tcp://ssia-ais.erau.edu:4000
| |
| | | | |
| − | ==== API ====
| + | == AIS decoders == |
| − | * https://www.aishub.net
| + | |
| − | * https://aisstream.io
| + | |
| − | * ...
| + | |
| − | | + | |
| − | ==== Historic ====
| + | |
| − | * ...
| + | |
| − | | + | |
| − | === AIS decoders ===
| + | |
| − | ==== Ais Decoder ====
| + | |
| − | * https://arundaleais.github.io/docs/ais/ais_decoder.html (WIN)
| + | |
| − | ==== gpsdecode ====
| + | |
| − | * https://gpsd.gitlab.io/gpsd/gpsdecode.html
| + | |
| − | * <code>nc 153.44.253.27 5631 | gpsdecode | grep '"type":8'</code>
| + | |
| − | ==== pyais ====
| + | |
| − | * https://github.com/M0r13n/pyais
| + | |
| − | * <code>pipx install pyais</code>
| + | |
| − | * <code>pipx ensurepath</code>
| + | |
| − | * <code>nc 153.44.253.27 5631 | ais-decode --json | grep '"msg_type": 8'</code>
| + | |
| − | ==== AIS-catcher ====
| + | |
| − | * input: https://docs.aiscatcher.org/configuration/input/tcp/
| + | |
| − | * output: https://docs.aiscatcher.org/configuration/output/console/
| + | |
| − | * web view: https://docs.aiscatcher.org/configuration/output/web-viewer/
| + | |
| − | * <code>AIS-catcher -t txt://153.44.253.27:5631 -o 5 -N 8101 GEOJSON false MESSAGE true REALTIME false</code>
| + | |
Latest revision as of 07:56, 12 October 2025
AIS decoders