Difference between revisions of "AIS-Aggregators"
From wiki.opennauticalchart.org
(→overview) |
|||
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | This page shall focus on transparency, ownership and contributor's benefits. | ||
| + | === overview === | ||
* https://ais.adsbnetwork.com | * https://ais.adsbnetwork.com | ||
* http://airframes.io | * http://airframes.io | ||
| − | * https://aiscatcher.org/ | + | * https://aiscatcher.org (github) |
| − | * https://www. | + | * https://www.aisfriends.com aka https://www.marinevesseltraffic.com |
| − | * https://www.aishub.net | + | ** https://www.reddit.com/r/maritime/comments/1kiilqh/ais_friends_and_marine_traffic_whats_going_on/ |
| + | * https://www.aishub.net (Bulgarien, Astra Paging Ltd.) | ||
| + | * https://aisstream.io/ | ||
* https://aprs.fi | * https://aprs.fi | ||
| + | * https://ais.boatnerd.com | ||
| + | * https://fleetmon.com (Rostock, kpler) | ||
| + | * https://hpradar.com (Vietnam) | ||
| + | ** https://discussions.flightaware.com/t/does-anyone-monitor-ais-ship-and-vessel-tracking/53634/325?page=16 | ||
* https://pocketmariner.com | * https://pocketmariner.com | ||
| − | * https://www.marinetraffic.com | + | * https://marinesia.com |
| − | * https://www.myshiptracking.com | + | * https://www.marinetraffic.com (Athen, kpler) |
| − | * https://sdrmap.org | + | ** https://www.reddit.com/r/AIS/comments/1iose62/marine_traffic_ceo_boasts_in_monopoly_of_ais_data/ |
| − | https://shipfinder.co | + | * https://marinetraffic.live aka https://marineradar.de aka https://schiffsradar.net |
| − | https://www.shippingexplorer.net | + | ** ignores [https://osmfoundation.org/wiki/Licence/Attribution_Guidelines OSM attribution], unauthorised scraping of tiles |
| − | https:// | + | ** https://play.google.com/store/apps/details?id=marinetraffic.live |
| + | ** https://metamorphosis.expert | ||
| + | * https://www.myshiptracking.com (Ios Cyclades, Greece) | ||
| + | * https://sdrmap.org (Greven, Germany) | ||
| + | * https://shipfinder.co | ||
| + | * https://www.shippingexplorer.net | ||
| + | * https://www.shipxplorer.com | ||
| + | * https://stations.vesselfinder.com (Bulgarien, Astra Paging Ltd.) | ||
| + | * https://www.vesseltracker.com (Hamburg, Germany) | ||
| + | * https://www.vtexplorer.com (Bulgarien, Astra Paging Ltd.) | ||
| + | * https://www.worldwideais.org (Copenhagen, Denmark) | ||
| + | ** https://www.rtl-sdr.com/decentralizing-ais-trustless-maritime-tracking-with-sdr/ | ||
=== see also === | === see also === | ||
* https://github.com/sdr-enthusiasts/docker-shipfeeder?tab=readme-ov-file#feeding-ais-aggregator-services | * https://github.com/sdr-enthusiasts/docker-shipfeeder?tab=readme-ov-file#feeding-ais-aggregator-services | ||
Latest revision as of 11:11, 30 October 2025
This page shall focus on transparency, ownership and contributor's benefits.
overview
- https://ais.adsbnetwork.com
- http://airframes.io
- https://aiscatcher.org (github)
- https://www.aisfriends.com aka https://www.marinevesseltraffic.com
- https://www.aishub.net (Bulgarien, Astra Paging Ltd.)
- https://aisstream.io/
- https://aprs.fi
- https://ais.boatnerd.com
- https://fleetmon.com (Rostock, kpler)
- https://hpradar.com (Vietnam)
- https://pocketmariner.com
- https://marinesia.com
- https://www.marinetraffic.com (Athen, kpler)
- https://marinetraffic.live aka https://marineradar.de aka https://schiffsradar.net
- ignores OSM attribution, unauthorised scraping of tiles
- https://play.google.com/store/apps/details?id=marinetraffic.live
- https://metamorphosis.expert
- https://www.myshiptracking.com (Ios Cyclades, Greece)
- https://sdrmap.org (Greven, Germany)
- https://shipfinder.co
- https://www.shippingexplorer.net
- https://www.shipxplorer.com
- https://stations.vesselfinder.com (Bulgarien, Astra Paging Ltd.)
- https://www.vesseltracker.com (Hamburg, Germany)
- https://www.vtexplorer.com (Bulgarien, Astra Paging Ltd.)
- https://www.worldwideais.org (Copenhagen, Denmark)